A. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|
1 | NAME OF SCHOOL | AUGIC ROHIRA |
2 | AFFILATION NO. | 3520208 |
3 | SCHOOL CODE | 83221 |
4 | COMPLETE ADDRESS | VILL & POST- ROHIRA, PIN CODE- 246428 |
5 | PRINCIPAL NAME | MAHAVIR SINGH NEGI |
6 | SCHOOL EMAIL ID | gic.rohira.06@gmail.com |
7 | CONTACT DETAIL | 9837977436 |
B. DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGESTRATION/RENEWAL CERTIFICATE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF REECOGNITION CERTIFIACTE UNDER TRE ACT. 2009 AND ITS RENEWAL IF AFFLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFIACTESUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFIACTE | VIEW |
C. RESULT AND ACADEMICS
LAST THREE YEAR RESULT OF CLASS X (2018-2021)
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
1 | 2018-2019 | | | | |
2 | 2019-2020 | | | | |
3 | 2020-2021 | | | | |
LAST THREE YEAR RESULT OF CLASS XII (2018-2021)
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
1 | 2018-2019 | | | | |
2 | 2019-2020 | | | | |
3 | 2020-2021 | | | | |
D. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
---|
1 | PRINCIPAL | |
2 | TOTAL NO OF TEACHERS | |
| PGT | |
| TGT | |
| PRT | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT. MTR) | |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILET | |
6 | NO. OF BOYS TOILET | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
55 total views, 1 views today