 
                I
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | AUGIC ROHIRA | 
| 2 | AFFILIATION NO. | 3520208 | 
| 3 | SCHOOL CODE | 83221 | 
| 4 | COMPLETE ADDRESS WITH PINCODE | VILL & P.O- ROHIRA, BLOCK- GAIRSAIN, DISTRICT- CHAMOLI, UTTARAKHAND, PINCODE- 246428 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. DEEPAK BISHT, M.Sc (Zoology), B.Ed | 
| 6 | SCHOOL EMAIL ID | 83221@cbseshiksha.in | 
| 7 | CONTACT DETAILS (Mobile) | 7895241181 | 
B. DOCUMENTS AND INFORMATION:
| SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLODED DOCUMENTS ON SCHOOL WEBSITE | 
| 1 | Copies of Affiliation/Upgradation Letter | CLICK HERE | 
| 2 | NOC for Affiliation from C.E.O | CLICK HERE | 
| 3 | Fire & Safety Certificate | CLICK HERE | 
| 4 | NOC Land Acquisition | CLICK HERE | 
| 5 | Transport Certificate | CLICK HERE | 
| 6 | Water And Sanitary Condition Certificate | CLICK HERE | 
| 7 | Land Papers -01 | CLICK HERE | 
| 8 | Land papers -02 | CLICK HERE | 
| 9 | Land Papers -03 | CLICK HERE | 
| 10 | Revenue Sub Inspector (Patwari) Report | CLICK HERE | 
| 11 | COPIES OF SOCIETIESTRUST COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE | 
| 12 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | CLICK HERE | 
| 13 | STAFF STATMENT 2025-26 | CLICK HERE | 
| 14 | Building Safty Certificate | CLICK HERE | 
| 15 | SELF CERTIFICATION BY THE SCHOOL FOR AFFILIATION | CLICK HERE | 
C. RESULT AND ACADEMICS:
| 1 | Fee Structure of the School | CLICK HERE | 
| 2 | Annual Academic Calendar | CLICK HERE | 
| 3 | List of School Management Committee (SMC) | CLICK HERE | 
| 4 | List of Parents Teachers Association (PTA) Members | CLICK HERE | 
| 5 | Last Three Year Result of the Board Examination | CLICK HERE | 
D. STAFF
| 1 | PRINCIPAL | MR. DEEPAK BISHT | 
| 2 | TOTAL NUMBER OF TEACHERS | 15 | 
| PGT | 09 | |
| TGT | 05 | |
| PRT | 0 | |
| IT | 01 | |
| 3 | TEACHERS SECTION RATIO | 2:1 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | N/A | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SMT. MEETA | 
E. SCHOOL INFRASTRUCTURE:
| 1 | TOTAL CAMPUS AREA (IN SQ. MTR) | 6000 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 8, (8×6) | 
| 3 | NO. AND SIZE OF LABORATORIES (IN SQ. MTR) | 4, (10×7) | 
| 4 | INTERNET FACILITY (Y/N) | NO | 
| 5 | NO. OF GIRLS TOILETS | 2 | 
| 6 | NO. OF BOYS TOILETS | 2 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE | 
| 8 | Upload Teacher’s List | Download .xlsx Download Pdf | 

 
                                                        